Shedule per week  
         
Week 12 pts vs pts Week 12
01 HiLa Hurricanes 36 vs 27 03 Kroaten Blitz 27 45
00 D. Stonebreakers 51 vs 43 04 Feuerbach Furys 8 16
02 Halbgötter in Rosa 46 vs 44 08 Mac´s BigMäc´s 59 15
05 Altenstadt Toros 87 vs 47 06 P.P. Piraten 30 41
07 Ditzingen Dragons 40 vs 58 09 Fighting Schwäbisch 28 16
Standings for Week 12  
             
GLoFF W L T ptsF ptsA NS pts
1 03 Kroaten Blitz 9 2 1 626 419 408
2 05 Altenstadt Toros 8 4 0 624 471 348
3 06 P.P. Piraten 7 5 0 589 546 263
4 07 Ditzingen Dragons 7 5 0 563 506 315
5 09 Fighting Schwäbisch 6 6 0 580 584 258
6 02 Halbgötter in Rosa 6 6 0 492 564 384
7 08 Mac´s BigMäc´s 4 7 1 501 524 298
8 04 Feuerbach Furys 4 8 0 486 589 258
9 01 HiLa Hurricanes 4 8 0 419 523 374
10 00 D. Stonebreakers 4 8 0 383 535 360
Shedule per week  
         
Week 13 pts vs pts Week 13
08 Mac´s BigMäc´s   vs   04 Feuerbach Furys
09 Fighting Schwäbisch   vs   06 P.P. Piraten
07 Ditzingen Dragons   vs   05 Altenstadt Toros
02 Halbgötter in Rosa   vs   03 Kroaten Blitz
00 D. Stonebreakers   vs   01 HiLa Hurricanes