Shedule per week  
         
Week 11 pts vs pts Week 11
07 Ditzingen Dragons 74 vs 30 08 Mac´s BigMäc´s 10 46
05 Altenstadt Toros 32 vs 37 09 Fighting Schwäbisch 34 28
04 Feuerbach Furys 29 vs 67 06 P.P. Piraten 29 15
02 Halbgötter in Rosa 54 vs 27 01 HiLa Hurricanes 42 26
00 D. Stonebreakers 16 vs 34 03 Kroaten Blitz 44 52
Standings for Week 11  
             
GLoFF W L T ptsF ptsA NS pts
1 03 Kroaten Blitz 9 1 1 599 383 363
2 06 P.P. Piraten 7 4 0 542 459 222
3 05 Altenstadt Toros 7 4 0 537 424 318
4 07 Ditzingen Dragons 7 4 0 523 448 287
5 09 Fighting Schwäbisch 5 6 0 522 544 242
6 02 Halbgötter in Rosa 5 6 0 446 520 325
7 08 Mac´s BigMäc´s 4 6 1 457 478 283
8 04 Feuerbach Furys 4 7 0 443 538 242
9 01 HiLa Hurricanes 3 8 0 383 496 347
10 00 D. Stonebreakers 3 8 0 332 492 352
Shedule per week  
         
Week 12 pts vs pts Week 12
01 HiLa Hurricanes   vs   03 Kroaten Blitz
00 D. Stonebreakers   vs   04 Feuerbach Furys
02 Halbgötter in Rosa   vs   08 Mac´s BigMäc´s
05 Altenstadt Toros   vs   06 P.P. Piraten
07 Ditzingen Dragons   vs   09 Fighting Schwäbisch