(f) Kel Abbott - Oklahoma Wildcats
Pos Name Stat NR YR SP AC AG ST HA EN IN DI OA
QB1 Carr, M A   7 75 77 68 75 75 90 70 70 600
QB2 Sappington, Tommy A   R 61 63 43 77 59 36 72 61 472
QB3 Smith, B O   9 78 77 71 65 65 87 65 65 573
HB1 Carter, KJ A   1 80 80 80 80 80 98 70 70 638
HB2 Davenport, I A   9 76 78 76 64 76 93 75 75 613
HB3 Wilson, A O   6 71 70 70 70 74 90 65 65 575
HB4 Forrester, K O   4 70 70 75 68 70 88 65 65 571
FB1 Patterson, J A   8 75 75 75 76 75 88 75 75 614
FB2 Smith, M O   3 62 66 54 77 65 98 71 62 555
FB3 Mueller, J I   7 65 70 55 74 65 89 65 65 548
WR1 Wallace, L A   10 74 77 69 64 76 93 75 78 606
WR2 Pitts, B A   9 79 76 70 55 75 90 75 75 595
WR3 Davis, D A   3 75 71 80 54 70 82 65 65 562
WR4 KellyD, D A   9 65 71 65 67 76 87 70 73 574
WR5 Franklin, D I   9 65 70 55 73 74 88 70 70 565
TE1 Hayley, B A   9 75 75 75 71 75 90 75 75 611
TE2 Stenz, T A   9 67 72 68 71 73 87 70 70 578
OC1 Sherridan, W A   10 61 78 76 73 78 84 78 76 604
OC2 Call, B O   12 66 80 80 80 80 72 85 84 627
OG1 Burton, J A   5 62 75 75 75 56 87 70 70 570
OG2 Grimsley, J A   9 59 75 75 76 55 90 75 75 580
OG3 Orts, A O   3 55 68 70 73 53 84 60 60 523
OT1 Patton, R A   8 60 76 75 78 67 98 75 75 604
OT2 Wooden, H A   3 58 75 75 75 50 88 65 65 551
OT3 Walsh, M I   4 53 65 63 78 49 93 65 65 531
OT4 Mouza, W I   11 58 75 76 76 57 74 75 75 566
K Rimmer, K A   4 65 70 66 65 65 91 65 78 565
                           
P Smart, M A   6 55 40 58 69 52 74 70 70 488
DT1 Hein, G A   9 50 60 62 74 65 88 70 70 539
DT2 Colston, T A   3 55 65 65 72 56 86 60 60 519
DT3 Apoloskis, D O   8 53 63 60 67 59 88 65 65 520
DT4 Veo, NT.T I   7 55 60 59 72 54 89 60 60 509
DE1 Ray, S A   8 58 70 70 75 54 95 75 75 572
DE2 Micheals, G A   8 57 65 71 67 55 88 70 70 543
DE3 Hammons, T O   1 58 70 70 65 53 86 60 60 522
LB1 Smith, P A   9 65 70 68 75 65 88 75 75 581
LB2 Morris, B A   5 65 70 69 76 56 90 70 70 566
LB3 Jones, Damian A   R 62 45 66 71 60 44 80 57 485
LB4 Zagorin, Corey A   R 65 42 45 82 39 38 53 50 414
LB5 Kingsley, L A   12 65 70 67 75 52 70 78 79 556
LB6 Thompson, P A   9 60 65 67 70 57 86 70 70 545
LB7 Greys, A O   11 61 65 65 72 62 75 72 71 543
LB8 Thomas, Carey I   R 58 52 60 73 49 55 65 65 477
S1 Hershaw, JJ A   10 80 75 70 68 80 90 80 80 623
S2 Watts, G A   4 75 70 60 75 70 90 70 70 580
S3 Cash, Ethan A   R 93 88 77 27 55 61 66 32 499
S4 Cary, Teddie O   R 72 66 60 34 82 62 37 33 446
CB1 McCarthy, S A   4 75 65 65 64 75 90 70 70 574
CB2 Graybill, Johnny A   R 79 60 56 59 84 70 51 62 521
CB3 Himebauch, S A   12 75 69 65 60 77 71 77 78 572
CB4 Forrest, J O   7 72 66 60 55 72 88 60 60 533
  <free> I                      
  <free> I