(q) John Gates - Orlando Thunder
Pos Name Stat NR YR SP AC AG ST HA EN IN DI OA
QB1 Manning, P A   2 75 75 75 75 75 91 65 68 599
QB2 Daveport, O A   1 75 73 75 73 70 70 60 60 556
QB3 Sanchez, P O   10 60 70 60 71 70 85 70 70 556
HB1 Brewster, C A   4 75 76 75 65 74 90 70 70 595
HB2 Laird, Steve A   R 74 74 76 61 79 47 62 58 531
HB3 Swinson, M O   4 70 71 73 61 72 88 65 65 565
FB1 Groce, G A   1 75 75 65 78 78 94 65 65 595
FB2 Barcia, Perry O   R 85 82 77 55 63 50 79 49 540
FB3 Schlesinger, C O   3 72 70 70 70 77 80 60 60 559
WR1 Steussie, J A   5 76 80 78 61 79 86 70 70 600
WR2 Montoya, Mike A   R 76 78 72 62 83 77 43 53 544
WR3 KellyD, D A   9 65 71 65 67 76 87 70 73 574
WR4 Johnson, Gale A   R 71 87 74 61 64 71 53 36 517
TE1 Shirley, D A   2 75 71 65 77 75 91 65 65 584
TE2 Swift, J A   1 70 70 70 70 70 83 60 60 553
TE3 Sydney, R I   6 72 74 70 60 73 83 60 60 552
OC1 Langston, C A   3 73 75 75 70 70 81 60 60 564
OC2 Summer, K O   10 54 75 75 75 75 82 75 75 586
OG1 Patterson, A A   1 59 75 75 75 54 82 65 65 550
OG2 Clark, G A   9 67 75 76 77 47 89 75 75 581
OG3 Stephenson, J O   3 60 70 72 71 66 82 60 60 541
OG4 ThomasR, R A   1 59 70 70 70 54 80 60 60 523
OT1 Buckey, J A   1 70 75 75 75 52 89 65 65 566
OT2 Price, M A   3 65 75 75 75 50 83 65 65 553
OT3 Nelson, J I   1 58 70 70 70 54 87 60 60 529
OT4 Anderson, W A   2 62 70 70 68 60 85 60 60 535
K Jones, J A   13 54 60 51 70 57 68 76 76 512
K Fitch, Vaughn I   R 50 50 40 75 64 36 33 43 391
                           
P Smart, M A   6 55 42 51 75 52 79 70 75 499
DT1 Burnett, B A   8 54 73 71 75 60 91 75 77 576
DT2 Etheridge, A A   1 57 70 70 75 51 82 65 65 535
DT3 Chatman, NT.T O   10 50 64 67 70 58 90 70 70 539
DE1 Schultz, K A   4 60 75 75 70 62 91 70 70 573
DE2 Price, DJ A   4 65 70 70 75 49 89 70 70 558
DE3 Simmons, D O   10 55 70 68 75 59 83 75 75 560
DE4 Glover, L O   2 58 65 65 70 51 81 60 60 510
LB1 Hanks, B A   1 70 75 75 80 54 96 70 70 590
LB2 Mamula, M A   2 70 75 75 80 55 93 70 70 588
LB3 Jones, K A   1 65 75 75 70 58 91 65 65 564
LB4 Aleaga, I A   1 65 75 75 70 60 86 65 65 561
LB5 Carter, Robert A   R 49 79 71 79 57 51 57 60 503
LB6 Grant, JJ A   6 61 67 67 67 59 86 65 65 537
LB7 Smith, J O   3 60 70 60 73 50 88 60 60 521
S1 Jones, Bill A   R 90 84 76 47 83 56 76 57 569
S2 Jones, T A   2 75 70 66 68 50 90 65 65 549
S3 Flex, A A   10 75 72 65 65 75 87 75 75 589
S4 Myron, T O   1 70 66 61 60 70 86 60 60 533
CB1 Sadler, A A   1 75 70 65 59 75 89 65 65 563
CB2 Ross, J A   3 75 70 65 55 75 87 65 65 557
CB3 Cook, C A   3 75 70 65 55 70 87 65 70 557
CB4 Perkins, W O   1 75 70 60 52 65 89 60 55 526
  <free> I                      
  <free> I