(d) Peter Krauthan - Seattle Swashbucklers
Pos Name Stat NR YR SP AC AG ST HA EN IN DI OA
QB1 Johnson, A A   3 70 75 60 75 75 88 65 65 573
QB2 Sanders, C A   1 75 74 74 65 70 85 60 65 568
QB3 Reed, C O   1 70 70 70 60 67 78 57 65 537
HB1 Blackman, D A   4 80 80 80 80 80 98 75 75 648
HB2 Williams, S A   1 76 70 70 70 70 98 60 60 574
HB3 Neill, C O   4 65 77 70 71 65 95 65 65 573
HB4 Bracey, R O   4 70 70 72 68 71 89 65 65 570
FB1 Reece, A A   10 75 75 75 75 75 93 75 75 618
FB2 Southern, A O   1 70 70 70 70 70 84 60 60 554
WR1 Foreman, S A   1 75 75 75 66 75 90 65 65 586
WR2 Chaffee, Derek A   R 82 69 76 48 70 79 54 60 538
WR3 Dimry, Kim A   R 82 71 83 65 68 72 53 47 541
WR4 Burress, P A   1 70 70 70 70 70 83 60 60 553
WR5 Green, Rtn.E O   3 80 80 66 42 50 81 53 55 507
WR6 Holmes, R I   1 70 75 65 70 70 86 55 55 546
TE1 Branch, T A   10 80 75 65 80 80 91 80 80 631
TE2 Crumpler, A A   1 70 70 70 70 70 86 60 60 556
OC1 Walsh, M A   10 70 81 82 82 80 94 80 80 649
OC2 Newell, M A   1 70 70 70 70 70 88 65 60 563
OC3 Thomason, K O   3 55 67 65 72 70 87 67 68 551
OC4 Howard, C O   5 70 70 70 65 70 90 65 65 565
OC5 Chambers, J I   5 61 70 70 70 70 85 65 65 556
OG1 Soenksen, M A   1 62 75 75 76 59 95 65 65 572
OG2 Bravy, B A   1 57 75 75 75 54 92 65 65 558
OT1 Rivera, M A   1 63 75 75 75 75 90 65 65 583
OT2 Cornish, B A   1 60 75 75 75 57 90 65 65 562
K Hazelwood, B A   1 63 69 58 70 68 87 60 70 545
                           
P Shipley, R A   4 44 50 48 72 52 94 65 70 495
DT1 Lennox, NT.S A   8 57 64 70 77 52 90 75 75 560
DT2 Jones, J A   10 54 68 65 75 52 98 75 75 562
DT3 Lyle, B O   1 58 65 65 70 55 83 60 60 516
DT4 Holland, D I   1 53 60 65 70 52 86 60 60 506
DT5 Lewis, F I   2 50 60 60 70 55 88 60 60 503
DE1 Brown, R A   1 60 70 70 75 54 87 65 65 546
DE2 Kitchen, N A   10 62 70 77 70 52 93 77 75 576
DE3 Burrough, J O   2 58 65 65 70 55 85 60 60 518
LB1 Millen, H A   9 64 70 70 75 50 86 75 75 565
LB2 Price, M A   9 60 65 64 71 62 91 70 70 553
LB3 Gibson, M A   1 60 70 70 65 57 88 60 60 530
LB4 Malcolm, A A   8 60 64 66 71 58 91 70 70 550
LB5 Sharper, J A   2 60 65 65 70 55 90 60 60 525
LB6 Kopp, J O   1 60 65 65 70 54 88 60 60 522
LB7 Inch, Ken I   R 66 74 57 64 43 74 62 43 483
S1 Bowman, M A   4 86 81 74 64 73 85 80 80 623
S2 Lewis, M A   1 75 70 65 65 75 89 65 65 569
S3 Smith, S A   8 76 67 65 70 60 93 75 75 581
S4 Blish, Darryl O   R 78 61 70 70 50 73 51 34 487
CB1 Richards, D A   1 75 70 65 52 75 91 65 65 558
CB2 Fuller, C A   1 75 70 65 51 75 91 65 65 557
CB3 Williams, Ted A   R 74 82 60 59 69 81 53 50 528
CB4 Jackson, Darryl O   R 89 62 55 74 50 85 43 42 500
  <free> I                      
  <free> I