(c) David Farrell - Henderson Slashers
Pos Name Stat NR YR SP AC AG ST HA EN IN DI OA
QB1 McConnell, P A   2 65 75 60 70 75 95 65 75 580
QB2 Rice, H A   10 70 70 72 68 70 90 70 70 580
QB3 Nix, P O   2 69 65 69 70 70 89 60 60 552
HB1 Roberts, T A   9 75 75 71 75 78 91 75 76 616
HB2 Canidate, T A   8 75 76 76 70 75 91 75 75 613
HB3 Cobb, M O   10 75 80 70 65 78 85 75 75 603
HB4 Thomas, R O   3 61 67 65 69 65 88 55 88 558
FB1 Parker, N A   10 70 75 58 75 75 93 75 75 596
FB2 Grant, S O   4 70 71 67 70 70 90 65 65 568
FB3 Morrow, H I   2 70 70 65 70 70 85 60 60 550
WR1 Bray, R A   4 89 82 80 76 81 97 75 75 655
WR2 Seay, L A   10 80 83 80 49 80 89 80 80 621
WR3 Burnett, E A   5 65 73 86 69 70 88 60 60 571
WR4 Rossinko, T A   4 70 75 75 61 70 88 65 66 570
WR5 Dulick, J I   2 73 75 60 65 70 88 60 60 551
TE1 Colman, R A   9 78 76 78 68 75 85 75 75 610
TE2 Snowden, C A   1 75 70 70 70 60 86 60 60 551
OC1 Jones, C A   2 62 80 80 80 80 95 70 70 617
OC2 Edmunds, Brent O   R 50 61 64 73 69 64 47 74 502
OG1 Adams, K A   12 61 75 76 77 52 89 77 77 584
OG2 Deese, G A   11 58 78 74 74 65 78 77 76 580
OG3 Fortin, J O   4 55 70 71 70 70 91 65 65 557
OG4 Blade, L I   9 59 73 69 70 65 83 71 70 560
OT1 Stewart, G A   9 67 77 74 75 58 99 75 75 600
OT2 Harrison, R A   5 67 74 73 65 66 89 65 65 564
OT3 Jackson, J O   12 58 75 75 75 57 70 77 77 564
K Noonan, C A   11 67 57 50 78 57 76 76 77 538
                           
P Jett, J A   10 57 44 46 75 70 85 75 75 527
DT1 Morris, M A   8 52 70 68 75 68 91 75 75 574
DT2 Cox, C A   10 55 70 70 75 63 90 75 75 573
DT3 Wallace, M O   9 57 65 60 73 68 84 70 70 547
DT4 Thorpe, A I   10 55 65 66 70 57 85 70 70 538
DE1 Scott, T A   9 60 80 80 70 59 95 80 80 604
DE2 Haynes, M A   8 55 70 70 74 50 86 75 75 555
DE3 Moore, J O   5 55 66 65 70 51 83 65 65 520
DE4 Allen, Y I   3 55 65 70 65 55 78 65 60 513
LB1 Williams, J A   5 65 75 75 68 69 89 70 70 581
LB2 Gallina, K A   10 65 72 72 75 60 88 75 75 582
LB3 Ryan, D A   10 65 71 65 76 61 92 75 75 580
LB4 LaSane, B A   9 65 70 72 70 63 86 75 75 576
LB5 Gardner, J A   12 65 73 65 75 54 71 78 78 559
LB6 Lake, Stephen A   R 78 51 63 56 50 57 64 77 496
LB7 Cadrez, G O   5 62 65 65 68 55 85 65 65 530
S1 Voko, T A   9 76 72 65 66 75 90 75 75 594
S2 Hampton, B A   10 76 72 62 67 75 90 75 75 592
S3 Bright, G A   3 70 65 62 67 71 89 60 60 544
S4 Childs, R O   2 70 65 60 67 70 89 60 60 541
CB1 Braxton, G A   12 80 77 70 66 80 70 84 84 611
CB2 Alexis, S A   9 75 70 66 63 77 90 75 75 591
CB3 Quinn, R A   11 75 69 65 65 75 80 77 77 583
CB4 Reid, G O   4 70 65 60 65 60 88 65 65 538
  <free> I                      
  <free> I