(n) Neil Hillyer – Anchorage Pioneers
Pos Name Stat NR YR SP AC AG ST HA EN IN DI OA
QB1 Crawford, L A   4 74 70 75 70 70 83 65 65 572
QB2 Greenwell, C A   9 70 70 72 70 68 85 70 70 575
QB3 Bracken, Finn O   R 54 41 55 68 57 25 59 85 444
HB1 Thomas, C A   10 75 75 68 75 75 94 75 75 612
HB2 Richards, TB.J A   6 69 81 77 50 73 74 65 65 554
HB3 Murphy, Walter O   R 63 86 87 46 64 53 51 57 507
FB1 Grey, O A   2 80 80 70 80 80 89 70 70 619
FB2 Wiedner, Mike O   R 67 87 64 43 81 41 63 63 509
WR1 Barnett, T A   8 72 81 84 50 75 88 75 75 600
WR2 Adams, M A   1 75 75 85 56 75 82 65 65 578
WR3 Nicklow, D A   3 70 79 78 51 75 89 65 69 576
WR4 Watts, J A   9 75 74 74 55 75 88 75 75 591
WR5 Sims, Ricky I   R 74 74 78 64 75 49 51 37 502
WR6 Baylor, Leonard I   R 66 67 86 49 82 58 33 48 489
WR7 Billups, Ret.H I   8 76 78 75 50 50 69 65 65 528
TE1 Bray, R A   4 75 75 75 75 75 93 70 70 608
TE2 Baylor, T A   9 70 70 75 65 73 85 70 70 578
OC1 Hester, D A   9 64 75 75 74 75 84 75 75 597
OC2 Colman, B O   5 57 70 70 70 76 89 65 65 562
OG1 Bryant, C A   5 65 72 72 70 58 89 65 65 556
OG2 Runyan, J A   1 67 70 70 70 60 86 60 60 543
OG3 Greggor, R O   12 68 77 77 72 56 70 80 73 573
OT1 Cross, P A   9 58 75 75 75 62 88 75 75 583
OT2 Bryant, D A   10 59 75 76 74 52 85 75 77 573
OT3 Florence, C I   2 68 72 72 65 58 82 60 60 537
OT4 Hackman, D I   4 53 70 70 72 49 91 65 65 535
K Reagan, I A   13 50 61 55 75 65 70 76 76 528
K Harper, J I   5 40 50 56 60 44 79 65 76 470
                           
P Cane, E A   10 45 41 51 76 49 73 75 75 485
P Cavelli, R I   4 52 57 45 65 55 49 65 70 458
DT1 Theiss, A A   4 55 75 75 80 54 93 75 75 582
DT2 Adams, O A   11 55 70 73 78 54 76 77 77 560
DT3 Chalenski, M O   12 53 70 70 75 58 71 76 76 549
DT4 Osborne, NT.C I   3 65 60 70 63 58 68 55 55 494
DE1 Hoehi, U A   7 60 70 70 75 60 94 70 70 569
DE2 Russell, M A   7 58 70 67 75 66 88 70 70 564
DE3 Whitehead, W O   2 62 75 70 60 54 70 60 60 511
DE4 Copher, L I   2 60 70 70 60 51 90 55 55 511
LB1 Jobson, M A   10 70 75 75 80 59 97 80 80 616
LB2 SmithM, M A   1 65 75 75 65 54 89 65 65 553
LB3 Burton, J A   9 65 70 74 71 58 87 75 75 575
LB4 Barber, K A   11 66 71 70 75 50 78 77 76 563
LB5 Dyson, M A   2 60 70 70 60 55 84 60 60 519
LB6 Pritchard, Joel A   R 69 66 48 68 45 53 75 65 489
S1 Carr, R A   4 80 75 70 65 80 93 75 75 613
S2 Manusky, Warren A   R 82 82 75 43 83 55 50 35 505
S3 Thorsen, V A   10 75 71 65 71 76 87 75 75 595
CB1 Peevy, D A   1 80 75 70 56 80 94 70 70 595
CB2 Washington, Jay A   R 73 68 73 81 83 60 81 43 562
CB3 Shelling, C A   2 78 70 65 56 78 90 65 65 567
CB4 Smith, Eric O   R 87 74 68 28 55 44 56 42 454
  <free> I                      
  <free> I