(r) Chris Wallis - Texas Maulers
Pos Name Stat NR YR SP AC AG ST HA EN IN DI OA
QB1 Lidiocini, B A   9 60 61 55 75 75 92 75 75 568
QB2 Lopez, D A   5 75 75 70 70 70 88 65 65 578
QB3 Northern, V O   4 65 60 60 73 70 83 65 65 541
HB1 Jones, T A   1 75 75 75 75 75 83 65 65 588
HB2 Carter, O A   3 75 75 80 60 75 90 65 65 585
HB3 Christian, S O   7 71 71 72 72 73 90 65 65 579
HB4 Snyder, S O   7 70 75 80 52 70 87 67 65 566
HB5 Blood, John I   R 87 72 61 51 54 46 45 53 469
WR1 Reed, T A   7 78 80 82 47 62 86 65 65 565
WR2 Kennison, E A   1 78 77 79 47 60 89 60 60 550
WR3 Harding, M A   3 78 75 78 70 55 93 60 60 569
WR4 Utterbach, Tony A   R 92 71 55 54 54 60 53 29 468
TE1 Saluone, T A   2 75 75 75 60 75 88 60 60 568
TE2 Frier, M A   7 70 70 74 65 75 89 65 65 573
TE3 Caldwell, K I   5 72 77 60 63 72 82 60 60 546
OC1 Jamire, T A   3 70 80 80 80 82 91 70 70 623
OC2 Corecki, L O   11 63 75 75 71 77 78 77 75 591
OG1 DiAgastini, M A   5 60 80 80 80 64 94 75 75 608
OG2 Montgomery, W A   5 58 75 75 79 55 98 70 70 580
OG3 Oman, R O   2 50 65 68 74 59 82 60 60 518
OT1 Ciasca, M A   3 58 75 72 78 59 92 65 65 564
OT2 Hunsaker, J A   5 60 74 75 76 56 98 70 70 579
OT3 Graham, T I   8 57 70 72 70 59 89 70 70 557
K Dalusio, B A   9 61 56 54 79 75 82 75 75 557
                           
P Courtney, K A   8 55 51 51 76 59 85 75 75 527
DT1 Leudeke, J A   7 58 70 70 78 46 86 70 70 548
DT2 Ireland, NT.D A   5 52 70 66 78 62 94 70 70 562
DT3 Rutledge, Tito O   R 47 46 33 84 36 63 50 59 418
DT4 Burton, C I   3 50 50 50 75 50 85 60 60 480
DE1 Knight, L A   12 64 81 80 76 70 74 88 88 621
DE2 Dozier, E A   8 65 75 75 70 56 80 75 75 571
DE3 Eastin, Rich O   R 54 77 39 80 59 40 54 48 451
DE4 Dixon, R I   10 65 65 67 55 54 83 65 65 519
LB1 Fullington, R A   6 65 73 72 70 51 92 70 70 563
LB2 Hambrick, D A   2 60 75 73 60 54 85 60 60 527
LB3 Faavae, J A   3 60 67 60 75 44 89 60 60 515
LB4 Rissler, J A   2 60 65 60 74 55 92 60 60 526
LB5 Santos, N A   5 60 60 60 77 70 87 65 65 544
LB6 McGuire, Ron A   R 73 62 36 74 54 63 51 58 471
LB7 Simien, Bob O   R 72 63 50 70 41 68 54 41 459
LB8 Wilson, A I   2 60 68 68 62 55 85 60 60 518
S1 L-Eau, JP A   4 75 70 65 57 75 86 75 75 578
S2 Halme, M A   10 75 70 65 57 79 87 75 75 583
S3 Tripp, Jeff A   R 83 84 67 41 47 45 56 46 469
S4 Makovec, M O   3 75 65 60 50 72 87 60 60 529
S5 Whitley, Marc I   R 75 81 54 42 51 63 46 28 440
CB1 Walker, A A   12 80 75 70 55 80 73 84 85 602
CB2 James, T A   2 75 70 65 57 77 85 65 65 559
CB3 AndersonC, C A   2 75 70 65 48 75 88 65 65 551
CB4 Hilliard, Bill O   R 77 81 75 59 47 66 54 30 489
CB5 Olsavsky, Keith I   R 80 63 76 38 50 68 57 51 483
  <free> I                      
  <free> I