(e) Mark Dawson - Miami Magic
Pos Name Stat NR YR SP AC AG ST HA EN IN DI OA
QB1 Roper, R A   2 80 80 80 80 80 96 70 70 636
QB2 Johnson, J A   1 61 66 60 65 70 90 60 72 544
QB3 Roberts, L O   1 61 63 66 69 70 82 60 65 536
HB1 Krekk, T A   4 75 78 70 75 75 95 70 70 608
HB2 Rugini, E A   6 70 70 72 58 75 89 65 65 564
HB3 Foy, T O   2 70 70 65 72 70 89 60 60 556
HB4 Hurt, M O   4 71 70 70 68 69 84 65 65 562
HB5 Fauntelroy, G I   1 70 60 60 75 67 85 60 60 537
WR1 Bradley, E A   5 77 73 60 72 80 95 70 70 597
WR2 Carruth, R A   2 78 70 70 70 78 95 65 65 591
WR3 Mahone, E A   6 75 70 70 70 71 91 67 65 579
WR4 Mitchell, B A   2 75 75 70 51 78 89 65 65 568
WR5 Wheeler, Edward I   R 82 68 77 34 77 67 44 51 500
WR6 OConnor, F A   5 70 72 68 65 70 89 65 65 564
OC1 Appell, J A   4 73 77 77 70 75 89 70 70 601
OC2 Graham, A O   1 65 72 72 67 70 88 60 60 554
OC3 Loya, R O   1 51 65 65 73 70 81 60 60 525
OG1 Wilson, A A   4 63 75 77 75 53 89 70 70 572
OG2 Davies, D A   5 55 75 75 75 62 90 70 70 572
OG3 Pounds, P O   1 60 70 70 70 65 88 60 60 543
OG4 Bordelon, D A   3 60 70 70 70 59 83 60 60 532
OT1 Phillips, C A   4 56 75 75 75 57 95 70 70 573
OT2 Shaw, E A   4 67 70 71 71 66 89 65 65 564
OT3 Smigiel, T I   2 55 70 70 73 70 85 60 60 543
OT3 Turner, C I   5 54 66 65 65 52 87 60 60 509
K Parkman, K A   3 67 75 62 69 65 71 69 70 548
                           
P Barker, J A   6 52 57 65 70 70 89 65 70 538
DT1 Whiting, J A   4 54 67 65 71 57 91 65 65 535
DT2 Lester, H A   4 54 66 62 70 54 90 65 65 526
DT3 Goe, B O   1 55 65 65 70 54 86 60 60 515
DT4 McDowell, NT.M I   5 50 65 65 70 54 82 65 65 516
DE1 Scott, R A   4 60 68 60 70 56 88 65 65 532
DE2 Ingram, D A   3 60 65 64 71 55 88 60 60 523
DE3 Wiren, N O   2 58 70 70 63 55 85 60 60 521
DE4 Hollawell, T I   4 65 60 60 68 50 92 60 60 515
LB1 Thiesen, J A   5 65 75 75 68 68 94 70 70 585
LB2 AndersonZ, Z A   6 65 65 65 78 65 90 70 70 568
LB3 Boerboom, A A   5 65 70 70 75 60 87 70 70 567
LB4 Barnett, J A   5 65 73 70 72 59 87 70 70 566
LB5 Zachery, D A   6 60 65 65 70 63 90 65 65 543
LB6 Soloman, J A   3 60 65 65 68 65 84 60 61 528
LB7 McGee, E O   2 60 68 68 65 54 88 60 60 523
S1 VanArk, N A   5 75 70 65 61 75 93 70 70 579
S2 Blakeney, R A   3 75 70 65 67 75 88 65 65 570
S3 Taylor, T A   1 70 65 60 71 70 84 65 60 545
S4 Timmons, B O   1 70 65 60 64 70 87 60 60 536
CB1 Martin, E A   5 80 75 70 55 80 93 75 75 603
CB2 Howard, J A   5 76 70 65 65 74 95 70 70 585
CB3 Martin, S A   5 75 70 65 50 68 87 70 70 555
CB4 Wilkerson, F O   1 70 65 60 62 70 89 60 60 536
CB5 Woods, T I   1 70 65 60 63 70 83 60 60 531
  <free> I                      
  <free> I