(i) Russ Williams - New York Knights
Pos Name Stat NR YR SP AC AG ST HA EN IN DI OA
QB1 Wallace, C A   9 82 74 76 71 70 89 70 70 602
QB2 Brown, T A   2 75 75 75 70 70 86 60 60 571
QB3 Powell, C O   10 68 65 69 70 70 92 70 70 574
HB1 Russo, B A   4 80 80 80 75 80 93 75 75 638
HB2 Thomas, J A   1 70 70 70 70 73 85 60 60 558
HB3 Parker, K O   1 73 70 70 68 70 81 60 60 552
HB4 Tilley, TB.K O   3 70 75 75 51 70 90 60 60 551
HB5 Holcomb, R I   3 70 76 70 65 70 85 60 60 556
FB1 Andersdon, M A   6 75 76 68 75 75 93 70 70 602
FB2 Heimuli, H O   1 70 70 70 70 70 84 60 60 554
WR1 Price, JJ A   8 78 81 67 54 78 91 75 75 599
WR2 Lucas, A A   5 75 77 74 62 76 83 70 70 587
WR3 Bouwens, Baird A   R 78 85 82 71 72 73 42 48 551
WR4 Winston, J A   10 75 75 75 56 75 89 75 75 595
WR5 Olobia, Mark O   R 79 81 71 48 66 45 59 42 491
TE1 Lyndsey, C A   5 73 75 64 76 78 93 70 70 599
TE2 Moore, D A   1 71 70 66 70 70 84 65 65 561
TE3 Brooks, E I   1 75 70 70 55 65 85 55 55 530
OC1 Hope, B A   3 68 77 77 75 75 85 70 70 597
OC2 Payne, R O   2 65 75 75 65 70 90 60 60 560
OG1 Cox, R A   5 58 75 75 75 55 93 70 70 571
OG2 Holmes, M A   6 55 73 73 78 51 95 70 70 565
OG3 Cake, A O   4 55 70 70 70 57 93 65 65 545
OG4 Bortz, Leonard I   R 43 47 51 52 46 49 53 69 410
OT1 Knight, M A   8 60 75 78 75 55 88 75 75 581
OT2 Suaurez, M A   3 65 75 75 75 61 75 65 65 556
OT3 Guynes, T O   1 70 70 70 70 53 88 60 60 541
OT4 Dodge, Wayne I   R 58 48 34 69 39 53 77 43 421
K Proctor, M A   2 65 70 60 65 65 80 55 65 525
                           
P Grider, S A   5 58 52 54 71 68 84 65 70 522
DT1 Cox, F A   9 59 70 71 69 58 82 75 75 559
DT2 Gannon, D A   11 56 70 70 78 55 76 78 77 560
DT3 Ioane, J O   1 57 65 65 70 55 89 60 60 521
DE1 Walsh, R A   11 70 70 65 74 65 78 76 76 574
DE2 Pearson, A A   1 57 65 65 70 57 88 60 60 522
DE3 CowartC, C O   1 60 70 70 60 51 85 60 60 516
LB1 Davis, T A   9 71 75 76 80 73 89 83 81 628
LB2 Jackson, J A   4 65 71 68 75 60 94 70 70 573
LB3 Bates, J A   1 65 75 75 65 60 94 65 65 564
LB4 Alston, A A   4 60 70 70 60 63 89 65 65 542
LB5 Kowalkowski, M A   1 60 70 70 63 63 78 60 60 524
LB6 Babcock, Steve A   R 78 80 52 58 39 52 81 53 493
S1 Malloy, L A   1 85 80 75 75 85 98 75 75 648
S2 StewartJ, J A   1 75 70 65 58 75 91 65 65 564
S3 Strzelczyk, Donald A   R 73 80 76 40 52 81 73 37 512
S4 Archambeau, Barnabas O   R 84 68 71 49 46 45 58 30 451
CB1 Fuller, P A   4 75 70 65 55 75 86 72 73 571
CB2 Hunter, T A   3 75 70 69 50 75 86 65 65 555
CB3 Clayton, Sanders A   R 77 86 79 42 52 50 67 61 514
CB4 Greenwood, C O   1 70 65 60 65 73 88 60 60 541
CB5 Keck, Harry I   R 70 78 72 53 54 49 70 39 485
  <free> I                      
  <free> I