(a) Glenn Barton - LA Guns 
Pos Name Stat NR YR SP AC AG ST HA EN IN DI OA
QB1 JonesT, T A   2 70 70 70 85 85 98 80 80 638
QB2 Eslinger, R A   1 71 68 65 70 70 80 60 60 544
QB3 Holt, M O   7 60 70 58 70 70 96 65 65 554
HB1 Clemons, L A   1 70 80 70 78 73 95 65 65 596
HB2 Hampton, A A   8 75 75 65 75 75 92 75 75 607
HB3 Comer, A O   1 70 70 65 73 70 90 60 60 558
FB1 Reed, K A   6 65 75 62 75 75 90 70 70 582
FB2 Salerno, S O   1 70 70 60 74 60 89 60 60 543
FB3 Butler, Stan I   R 74 73 75 50 65 43 51 77 508
WR1 Darby, R A   4 77 80 75 60 70 89 70 70 591
WR2 Lofton, K A   3 70 78 70 70 75 92 65 69 589
WR3 Ramos, A A   4 77 74 70 50 70 87 65 65 558
WR4 Muhammed, A A   3 80 75 76 45 55 94 60 60 545
WR5 Vaughn, Bryan O   R 73 67 56 60 84 66 36 50 492
TE1 LaFleur, D A   2 75 75 75 75 75 91 65 65 596
TE2 Wilson, S A   6 72 70 61 76 75 90 70 71 585
TE3 Raish, Floyd O   R 76 58 87 51 77 73 69 60 551
TE4 Wilkinson, R I   2 71 70 55 78 50 82 60 60 526
OC1 Koerwitz, C A   2 55 70 70 78 75 93 70 70 581
OC2 Butler, Roman O   R 59 52 70 74 60 71 79 47 512
OG1 Johnson, S A   5 56 80 75 80 62 94 75 75 597
OG2 Broughton, L A   1 63 70 70 70 63 89 60 60 545
OG3 Wilks, J O   1 70 70 70 70 57 85 60 60 542
OT1 Ruhman, C A   1 62 75 75 75 52 91 65 65 560
OT2 Winsley, E A   5 59 71 75 75 56 87 70 70 563
OT3 McNeal, K O   2 56 70 70 70 55 85 60 60 526
K Nuttman, Jesse A   R 31 30 22 88 49 37 41 45 343
                           
P Johnson, George A   R 31 52 27 65 48 42 38 69 372
DT1 Hamilton, B A   1 53 70 70 75 53 95 65 65 546
DT2 Westfield, K A   5 54 70 70 75 54 86 70 70 549
DT3 Reaghard, C O   1 52 60 60 73 55 85 60 60 505
DT4 Tone, NT.J I   3 55 55 55 75 54 89 60 60 503
DE1 Black, A A   5 61 70 72 70 67 89 76 75 580
DE2 Swanson, P A   1 60 65 65 70 58 89 60 60 527
DE3 Chorak, J O   2 60 70 70 60 50 83 60 60 513
DE4 Jenkins, R I   7 57 70 70 60 54 81 65 65 522
LB1 Karosh, R A   9 75 79 70 85 55 95 85 85 629
LB2 Towns, L A   6 65 70 69 75 53 90 70 70 562
LB3 Biegal, R A   5 60 69 65 73 60 91 65 65 548
LB4 Brady, Vinson A   R 71 63 50 68 60 77 70 59 518
LB5 Rudd, D A   2 60 67 70 65 58 84 60 60 524
LB6 Griffin, Dennis A   R 72 61 73 50 60 46 56 57 475
S1 McDonald, A A   5 80 75 70 68 80 94 75 75 617
S2 Brooks, D A   3 75 70 65 66 75 81 65 65 562
S3 Rush, Rufus A   R 76 79 62 61 64 78 36 57 513
S4 Harrison, J O   1 70 65 60 69 70 89 60 60 543
CB1 Barrett, D A   4 75 71 65 50 75 86 70 70 562
CB2 Parmell, S A   1 75 70 65 58 75 88 65 65 561
CB3 Forbes, M A   2 75 70 60 61 70 89 60 60 545
CB4 Shade, S O   2 73 65 60 59 70 87 60 60 534
CB5 Clay, Tyrone I   R 77 57 62 79 49 56 50 50 480
  <free> I                      
  <free> I