(l) Richard Savage - Ohio Glory
Pos Name Stat NR YR SP AC AG ST HA EN IN DI OA
QB1 Mackey, M A   4 61 61 60 75 75 95 70 70 567
QB2 Jones, C A   1 55 65 65 70 75 87 65 65 547
QB3 Pullig, C O   2 63 60 62 73 75 88 60 60 541
HB1 Williams, E A   1 80 80 80 80 80 95 70 70 635
HB2 Alexander, S A   5 75 75 75 70 75 98 70 70 608
HB3 Allen, E O   1 72 72 72 65 70 87 60 60 558
HB4 Toomer, R O   3 70 70 70 70 70 95 60 60 565
HB5 White, D I   2 75 75 75 66 66 80 55 55 547
WR1 Hall, A A   2 70 76 75 60 75 82 65 65 568
WR2 Kuboyama, C A   1 70 75 70 72 70 88 60 60 565
WR3 Holland, Jock A   R 90 76 52 52 68 61 38 53 490
WR4 Frier, M A   4 70 75 75 60 71 85 65 65 566
WR5 Gammon, Alfred A   R 77 78 53 37 57 86 52 57 497
TE1 Edwards, Abbott A   R 75 76 55 53 67 83 81 67 557
TE2 Triple, Merril A   R 87 60 74 52 66 70 38 44 491
TE3 Woodson, V A   5 70 77 70 67 70 89 65 65 573
OC1 Jones, K A   2 75 75 75 67 75 89 65 65 586
OC2 Inwins, J O   4 65 75 75 68 75 91 70 70 589
OC3 Lilly, Elvis O   R 51 58 57 58 43 77 51 61 456
OG1 Thomas, A A   5 56 76 73 75 53 84 70 70 557
OG2 Tappin, J A   10 55 75 75 77 52 89 75 75 573
OG3 Conlin, K O   1 60 70 70 70 53 89 60 60 532
OG4 Rush, Dion A   R 45 33 43 53 51 78 63 56 422
OT1 Boselli, T A   3 53 75 69 75 56 95 64 65 552
OT2 Phillips, J A   2 60 75 75 65 57 95 60 60 547
OT3 Winters, R I   2 58 70 65 75 51 95 60 60 534
OT4 Kubiak, Carey A   R 55 49 46 78 46 62 62 53 451
K Frager, T A   4 65 62 54 75 48 79 70 75 528
                           
P Garner, E A   4 62 61 41 75 59 80 70 75 523
DT1 Mays, R A   2 59 70 70 75 55 89 65 65 548
DT2 Rapid, Sheldon A   R 46 69 36 64 55 75 42 46 433
DT3 Hill, Kent O   R 55 60 45 58 56 78 64 43 459
DE1 Youngblood, J A   3 60 75 75 80 61 90 70 70 581
DE2 Ienei, J A   4 64 70 70 75 54 92 70 70 565
DE3 Sullivan, C O   2 60 65 64 70 57 88 60 60 524
DE4 Cast, K I   2 60 65 65 70 52 88 60 60 520
LB1 Gelzheiser, J A   2 65 75 70 75 65 91 65 65 571
LB2 Green, T A   3 65 70 70 75 55 93 72 65 565
LB3 Watkins, N A   1 65 70 70 75 52 92 65 65 554
LB4 Bailey, W A   6 65 70 70 75 52 91 70 70 563
LB5 Purcell, D A   1 60 65 65 70 57 88 60 60 525
LB6 ColemanR, R A   1 60 65 65 73 54 86 60 60 523
LB7 Miller, Mark O   R 72 56 58 63 48 78 68 55 498
S1 Walker, J A   1 80 75 70 64 80 90 70 70 599
S2 Harris, K A   2 75 71 65 70 75 96 65 65 582
S3 Gilmore, M A   1 75 70 65 62 70 89 65 65 561
S4 Anderson, E O   1 70 65 60 60 70 88 60 60 533
CB1 King, K A   2 80 75 70 61 80 96 70 70 602
CB2 Swinton, E A   1 75 71 65 60 75 94 65 65 570
CB3 Flowers, L A   2 75 65 60 62 70 87 63 63 545
CB4 Hull, C O   2 72 65 60 59 70 87 60 60 533
  <free> I                      
  <free> I