(g) Sean Mulqueen - Chicago Gangsters
Pos Name Stat NR YR SP AC AG ST HA EN IN DI OA
QB1 Harley, Nate A   R 41 40 60 88 49 36 70 54 438
QB2 Wilcots, Chris A   R 75 88 56 58 65 35 60 59 496
QB3 Ramsey, Rob O   R 55 59 37 75 72 34 67 61 460
HB1 Frye, Mike A   R 92 81 66 62 67 48 38 32 486
HB2 Rolling, Cedric A   R 73 58 78 73 84 50 34 52 502
HB3 Walsh, Eric O   R 81 75 66 53 61 42 48 42 468
FB1 Abshire, Max A   R 90 80 79 75 71 65 46 40 546
FB2 Coryatt, Ron O   R 85 70 83 69 50 44 74 44 519
FB3 French, Tony I   R 76 66 56 63 82 48 52 38 481
WR1 Ashmore, Templeton A   R 85 86 62 40 85 55 73 42 528
WR2 Kernutt, Sammy A   R 86 72 58 44 81 62 61 65 529
WR3 Rolle, Jimmy A   R 79 67 79 66 74 50 68 42 525
WR4 Evans, Erik A   R 90 63 70 72 61 53 50 39 498
WR5 Hallock, Dan I   R 73 68 82 77 64 65 41 40 510
TE1 Black, A A   2 85 85 85 85 85 97 75 75 672
TE2 Wilkerson, Ricky A   R 77 61 59 54 72 54 70 78 525
TE3 Sturman, Justin I   R 80 60 79 47 56 62 46 33 463
OC1 Hargain, Everett A   R 52 72 63 82 67 74 43 70 523
OC2 Jax, Berkeley O   R 55 43 63 82 34 51 56 43 427
OC3 Davis, G A   1 54 70 70 70 70 88 60 60 542
OG1 Baker, P A   1 62 73 73 78 53 89 65 65 558
OG2 Leinen, D A   1 58 73 73 78 54 89 65 65 555
OG3 Albert, Keith O   R 40 44 57 71 40 68 49 50 419
OG4 Stanton, Eugene A   R 49 55 39 58 35 71 54 46 407
OT1 Hunter, B A   3 53 75 70 77 54 94 65 65 553
OT2 Stargell, M A   8 64 75 75 75 63 86 75 75 588
OT3 Laurend, J I   1 60 70 70 70 54 89 60 60 533
K Davis, J A   3 66 70 62 73 62 80 65 75 553
                           
P Liss, S A   3 65 75 60 70 62 69 60 70 531
DT1 Vrable, M A   1 50 70 70 78 58 90 65 65 546
DT2 Crowell, W A   1 60 70 60 70 57 86 60 60 523
DT3 Hoskins, Mark O   R 50 62 60 83 42 47 48 56 448
DT4 Stewart, Anthony I   R 35 55 40 80 54 49 33 46 392
DE1 Mack, Vincent A   R 63 38 44 79 41 54 37 45 401
DE2 Haffner, Wymon A   R 51 34 53 83 54 50 48 45 418
DE3 Moore, Dan O   R 51 67 53 72 44 62 56 66 471
DE4 Moon, Anthony I   R 62 59 58 59 51 53 53 78 473
LB1 Crockett, Mike A   R 87 67 60 86 60 48 62 44 514
LB2 Ezelle, Ingram A   R 75 60 48 76 50 72 67 47 495
LB3 Landeta, Jon A   R 70 42 65 78 41 57 59 36 448
LB4 Case, Bill A   R 81 42 78 60 58 49 59 59 486
LB5 Schluckebier, Dave A   R 75 39 34 76 50 59 87 62 482
LB6 Barker, John A   R 61 72 65 59 70 51 43 40 461
S1 Hamill, Mike A   R 80 86 60 50 86 56 78 43 539
S2 Kidd , Thane A   R 80 80 87 59 54 43 63 28 494
S3 Williams, Wolfgang A   R 82 68 67 38 72 46 38 32 443
S4 McRae, Clay O   R 86 75 66 42 56 63 53 56 497
CB1 Schann, JJ A   R 92 68 80 61 56 55 79 32 523
CB2 Fultz, Aaron A   R 76 77 80 39 51 51 47 29 450
CB3 Harris, Brad A   R 82 64 66 56 71 66 61 42 508
CB4 Zumstein, Paul O   R 68 80 76 36 69 49 39 31 448
  <free> I                      
  <free> I