(m) Arvin Norris - Charlotte Flames
Pos Name Stat NR YR SP AC AG ST HA EN IN DI OA
QB1 Thomas, R A   9 65 77 58 75 75 91 75 75 591
QB2 Gustin, J A   3 60 60 60 70 75 86 65 70 546
QB3 Hixson, C O   2 62 62 65 70 70 85 60 65 539
QB4 Burke, B I   1 59 60 62 70 70 89 60 60 530
HB1 Bloomfield, T A   1 75 75 75 75 75 92 65 65 597
HB2 White, R A   6 70 75 73 70 73 85 65 65 576
HB3 Knight, T O   4 70 70 72 70 71 86 65 65 569
HB4 JohnsonA, A O   5 71 68 75 71 71 84 65 65 570
FB1 Quay, J A   11 75 75 73 75 75 80 76 77 606
FB2 London, B O   5 70 72 61 74 67 82 65 65 556
FB3 Mack, J I   2 70 70 70 70 70 85 60 60 555
WR1 Westbrook, M A   3 80 82 80 70 83 95 70 72 632
WR2 Montiero, B A   6 80 81 80 64 81 93 75 75 629
WR3 Ellison, O A   3 75 70 70 65 70 89 60 60 559
WR4 Moi, J A   8 70 70 67 68 70 89 70 70 574
TE1 Crawford, C A   1 73 75 75 75 75 82 65 65 585
TE2 Griffin, Y A   6 70 70 70 70 76 85 65 65 571
TE3 Williams, E I   5 70 70 70 70 70 82 65 65 562
TE4 Jones, W I   8 70 70 68 71 70 81 70 70 570
OC1 Shiver, C A   2 65 75 75 75 75 86 65 65 581
OC2 Woolf, M O   9 59 75 75 75 75 82 75 78 594
OG1 Baily, M A   5 68 75 75 75 56 91 70 70 580
OG2 Garin, T A   5 60 75 75 75 51 82 70 70 558
OG3 Sullivan, D O   1 60 70 70 70 61 88 60 60 539
OT1 Lumelski, Z A   1 65 80 80 80 53 96 70 70 594
OT2 West, D A   3 65 75 75 75 54 80 65 65 554
OT3 Horne, G I   7 55 70 70 75 58 92 70 70 560
OT4 Conoly, F I   3 60 65 68 72 52 90 60 60 527
K Knight, W A   10 51 57 56 76 50 76 75 75 516
                           
P Page, T A   11 63 51 52 77 62 84 76 75 540
DT1 Walker, R A   4 57 70 70 75 55 89 70 70 556
DT2 Brown, S A   2 56 70 70 75 56 81 65 65 538
DT3 Lassalette, D O   7 55 66 67 69 57 83 65 65 527
DT4 Swanz, K I   9 53 65 65 70 42 90 70 70 525
DE1 Holmes, K A   1 60 70 70 75 58 84 65 65 547
DE2 Cotton, E A   10 62 71 70 75 51 82 75 75 561
DE3 Rusugno, J O   6 58 65 65 70 51 81 65 65 520
DE4 Farmer, D I   4 55 65 60 73 51 82 65 65 516
LB1 Goppy, S A   7 65 70 70 75 59 91 70 70 570
LB2 Soto, W A   7 65 70 70 75 55 93 70 70 568
LB3 OConnor, B A   8 65 70 70 75 53 85 75 75 568
LB4 Bruce, C A   2 60 68 65 70 54 89 60 60 526
LB5 Cox, J A   2 60 65 65 70 58 86 65 60 529
S1 Stewart, E A   3 80 75 70 71 80 95 70 70 611
S2 Dumas, T A   2 75 70 65 71 75 83 65 65 569
S3 Moss, E A   6 70 65 61 65 70 89 65 65 550
S4 McWilliams, C O   7 70 65 60 65 69 93 65 65 552
CB1 Levelle, P A   4 77 68 65 63 79 85 70 70 577
CB2 Hart, C A   1 75 70 65 57 75 87 65 65 559
CB3 Rush, K A   8 70 68 69 67 70 88 70 70 572
CB4 Parks, E O   5 70 63 60 55 70 89 65 65 537
  <free> I                      
  <free> I