(j) Dave Francis - Birmingham Fire
Pos Name Stat NR YR SP AC AG ST HA EN IN DI OA
QB1 Mason, K A   2 65 78 60 80 80 96 70 70 599
QB2 Nelson, Marcus A   R 85 60 74 67 69 36 56 53 500
QB3 Walsh, J O   3 70 70 70 65 70 86 60 70 561
HB1 Hendrix, D A   4 75 75 70 75 75 98 70 70 608
HB2 Crockett, Z A   2 70 71 70 73 72 88 60 60 564
HB3 Green, L O   2 70 72 60 74 75 85 60 60 556
FB1 McCray, M A   4 71 72 72 64 70 97 65 65 576
FB2 King, C O   1 70 70 70 70 70 86 60 60 556
FB3 Graham, J I   3 70 70 70 73 65 89 60 60 557
WR1 Nash, M A   4 75 75 78 60 75 96 70 70 599
WR2 Stallworth, W A   4 80 77 77 70 70 87 65 65 591
WR3 BatesD, D A   1 70 70 70 68 70 89 60 65 562
WR4 Coffey, K A   1 70 70 70 60 70 88 60 60 548
WR5 Sherwin, Knox A   R 74 80 57 74 70 59 47 66 527
TE1 Belser, A A   3 75 75 75 70 78 95 77 75 620
TE2 McWilliams, J A   3 70 70 65 73 70 89 60 60 557
TE3 Clark, D I   1 70 70 64 73 70 84 60 60 551
OC1 Howard, T A   4 65 72 73 78 75 88 70 70 591
OC2 Baichtal, K O   2 67 71 75 65 70 89 60 60 557
OG1 Greene, T A   1 65 75 75 75 57 91 65 65 568
OG2 Spano, B A   3 58 75 75 75 60 91 65 65 564
OG3 Worth, A O   4 53 70 70 72 61 83 65 66 540
OG4 Freeman, J O   3 55 70 62 73 60 82 60 59 521
OT1 Edwards, D A   4 60 75 75 75 56 85 70 70 566
OT2 Harrison, C A   3 67 75 54 74 73 89 65 65 562
OT3 Ratliffe, L I   2 58 70 71 71 56 89 60 60 535
OT4 Woods, S I   1 58 68 68 68 58 86 60 60 526
K Hamilton, K A   2 55 80 65 69 67 89 72 70 567
                           
P Berry, S A   4 61 63 67 74 67 83 70 75 560
DT1 Johnson, M A   2 58 65 65 70 59 89 60 60 526
DT2 Reed, B A   4 50 65 65 71 53 85 67 68 524
DT3 Kearns, C O   2 54 60 60 74 56 87 60 60 511
DT4 Teague, J I   3 55 65 65 70 54 72 65 60 506
DE1 Elliot, G A   4 50 65 61 71 61 90 65 65 528
DE2 Ukilinski, N A   2 58 68 68 68 55 88 60 60 525
DE3 Reddon, J O   3 59 70 70 65 55 80 60 60 519
DE4 Wolski, John I   R 41 54 42 69 41 72 54 72 445
LB1 Holecek, J A   1 65 68 65 78 54 93 65 65 553
LB2 Williams, M A   4 60 67 69 67 70 88 65 65 551
LB3 Barrow, S A   4 60 68 60 71 54 89 70 70 542
LB4 Ruhl, R A   3 60 70 70 65 65 90 60 62 542
LB5 Upshaw, R A   2 60 65 65 73 55 94 60 60 532
LB6 Floyd, O A   1 60 65 65 70 55 84 60 60 519
S1 Henderson, D A   2 85 80 75 70 85 96 75 75 641
S2 Gannon, G A   4 75 70 65 65 75 94 70 70 584
S3 Russell, M A   1 74 65 60 60 70 81 60 60 530
S4 Phibbs, J O   1 70 65 60 60 70 88 60 60 533
CB1 Strong, W A   2 75 70 65 60 75 93 65 65 568
CB2 Kamara, J A   2 76 70 65 59 75 90 65 65 565
CB3 Hemmings, T A   4 72 65 60 57 73 87 65 65 544
CB4 Gordan, M O   1 70 65 60 53 70 89 60 60 527
  <free> I                      
  <free> I