(b) Jason Asker - San Francisco Earthquakes
Pos Name Stat NR YR SP AC AG ST HA EN IN DI OA
QB1 Bracken, C A   7 73 75 65 70 77 87 65 66 578
QB2 Barker, J A   2 68 65 64 70 78 91 60 60 556
QB3 Dean, T O   3 60 66 72 75 78 82 55 55 543
HB1 Grant, S A   4 75 75 72 75 75 90 70 70 602
HB2 Ward, H A   2 71 73 73 70 71 88 60 60 566
HB3 Stephens, G O   3 70 70 70 70 73 81 60 61 555
HB4 Malloy, J O   2 70 68 65 70 71 89 60 60 553
FB1 Lester, G A   9 75 75 65 76 66 83 75 75 590
WR1 Amos, James A   R 80 79 72 61 72 56 59 48 527
WR2 LaChappell, K A   9 77 75 70 65 76 89 75 75 602
WR3 Cleveland, K A   8 75 75 65 67 78 73 75 75 583
WR4 Berwick, Muhammad A   R 81 68 58 48 79 58 52 65 509
WR5 Walker, Lester O   R 80 81 56 50 73 53 56 42 491
TE1 Hakes, J A   2 75 75 75 75 78 95 65 65 603
TE2 Anderson, J A   5 75 73 61 75 75 91 70 70 590
TE3 Fisher, E O   1 65 70 60 80 69 76 60 60 540
TE4 Dory, Tony I   R 86 75 66 69 71 47 35 49 498
TE5 Frase, Aaron I   R 80 82 64 73 57 45 59 48 508
OC1 Billups, M A   3 67 75 76 75 76 89 70 66 594
OC2 Price, S O   1 60 70 70 70 70 86 60 60 546
OG1 Burton, J A   4 62 75 77 75 78 95 78 70 610
OG2 Wohlabaugh, D A   3 62 75 75 77 75 94 69 65 592
OG3 Winsley, D O   5 59 70 71 70 66 84 65 65 550
OT1 Kennedy, P A   2 65 75 75 75 66 91 65 65 577
OT2 Weigert, Z A   2 65 75 75 75 61 95 65 65 576
OT3 Carthy, T O   8 60 70 70 70 57 87 70 70 554
K Longwell, R A   2 65 75 66 73 65 91 60 70 565
                           
P Schrum, B A   2 66 65 60 75 69 86 65 75 561
DT1 Fickell, L A   2 58 70 70 75 57 83 65 65 543
DT2 Johnson, S A   4 59 69 68 76 58 90 70 70 560
DT3 Conlan, M O   1 54 70 70 75 53 86 65 65 538
DE1 Bruschi, T A   2 65 80 80 85 57 98 75 75 615
DE2 WashingtonF, F A   9 68 70 70 63 61 91 75 75 573
DE3 Swaney, A O   11 55 68 68 71 56 74 72 72 536
DE4 Collier, V I   10 56 65 65 70 55 88 70 70 539
LB1 Parris, S A   4 65 70 70 75 58 89 70 70 567
LB2 Smith, N A   9 65 67 63 78 62 88 75 75 573
LB3 Walker, T A   9 65 71 73 70 52 82 75 75 563
LB4 Ryan, D A   11 65 70 70 77 61 72 77 77 569
LB5 Scott, R A   9 60 65 65 70 55 87 70 70 542
LB6 Fraisier, D A   4 60 66 54 73 53 94 67 65 532
S1 Wilkins, K A   2 76 70 65 65 78 93 70 65 582
S2 Oatts, P A   2 75 70 65 68 75 94 65 65 577
S3 Hunter, Rhett A   R 79 65 65 42 72 43 73 34 473
S4 Radecic, Alphonso O   R 83 60 57 37 70 56 45 52 460
S5 Stevens, N I   8 70 65 70 53 72 86 70 70 556
CB1 Smart, K A   1 75 70 65 50 77 88 65 65 555
CB2 Charles, J A   3 75 70 65 55 59 88 65 65 542
CB3 Coleman, Delton A   R 78 62 63 50 71 39 51 52 466
CB4 Mallard, DS O   1 75 65 60 54 70 87 60 60 531
QB5 Watson, M I   11 75 70 65 59 75 74 76 77 571
  <free> I                      
  <free> I