(o) Jeff C - PA Crushers
Pos Name Stat NR YR SP AC AG ST HA EN IN DI OA
QB1 Stewart, D A   4 56 68 60 75 75 87 70 70 561
QB2 Mitchell, S A   9 67 73 61 70 70 91 70 75 577
QB3 Clark, A O   1 54 54 58 70 70 85 65 60 516
HB1 Allen, J A   1 78 80 76 85 80 97 70 70 636
HB2 Ayelsworth, B A   3 70 78 74 70 70 90 60 60 572
HB3 Hendricks, T O   1 70 70 70 70 70 80 60 60 550
FB1 Heyden, A A   1 68 70 64 75 70 88 60 60 555
FB2 Brockwell, K O   5 71 70 70 73 70 95 65 65 579
WR1 Dixon, D A   1 70 80 70 65 75 80 65 65 570
WR2 Hutton, C A   1 70 70 60 70 70 88 70 70 568
WR3 Holland, A A   1 70 70 70 70 70 90 65 60 565
WR4 Colclough, L A   1 65 75 65 73 70 88 60 60 556
WR5 Peterson, R     8 69 73 71 65 70 84 70 70 572
TE1 Harris, T A   4 68 75 65 75 75 88 70 70 586
TE2 Taylor, L A   4 65 65 75 73 76 87 70 70 581
TE3 Mark, B I   10 71 67 54 73 73 87 70 70 565
OC1 Stollenberg, G A   3 75 75 75 70 75 89 70 70 599
OC2 Brown, C O   1 58 70 70 70 70 88 60 60 546
OG1 Denton, B A   3 61 75 75 80 62 93 70 70 586
OG2 McKee, C A   4 68 70 69 75 68 95 70 70 585
OG3 Poumele, P O   1 58 70 70 70 52 84 60 60 524
OT1 Canady, M A   3 66 77 76 75 59 93 65 65 576
OT2 Herring, E A   2 59 75 75 75 62 97 65 65 573
OT3 Sutton, M I   8 56 71 69 70 56 90 70 70 552
K Henry, R A   13 51 69 57 74 52 70 78 78 529
                           
P Fortune, M A   10 50 50 50 75 68 77 74 75 519
DT1 Zilco, R A   1 57 70 70 75 56 91 65 65 549
DT2 AndersonM, M A   1 55 70 70 75 57 89 65 65 546
DT3 Jacobs, M O   1 55 65 65 70 56 85 60 60 516
DE1 Carney, Mark A   R 55 69 39 71 75 74 61 76 520
DE2 Tanner, B A   1 58 65 65 70 57 85 60 60 520
DE3 Blackburn, D O   1 56 65 65 70 51 88 60 60 515
DE4 Harris, D I   11 55 70 68 77 53 74 77 78 552
DE5 Koopman, Mike I   R 43 66 35 84 46 58 50 55 437
LB1 Keys, B A   1 65 70 65 78 52 94 65 65 554
LB2 Colman, D A   3 60 70 70 70 66 90 60 60 546
LB3 Thompson, O A   9 65 68 70 77 56 88 75 75 574
LB4 Plants, M A   1 60 65 65 70 57 88 60 60 525
LB5 Blackmon, A A   1 60 65 65 70 57 87 60 60 524
LB6 Simmons, R A   1 60 65 65 71 58 84 60 60 523
LB7 Reynolds, R O   1 60 65 65 70 58 82 60 60 520
LB8 Jackson, L I   2 60 65 60 73 53 89 60 60 520
S1 Barnwell, Raymond A   R 81 65 87 81 67 87 71 59 598
S2 Thigpen, E A   1 75 70 65 58 78 96 65 65 572
S3 Harris, M A   1 75 70 65 60 75 89 65 65 564
S4 SmithM, M O   1 70 65 60 70 70 87 60 60 542
S5 Perry, E I   1 70 65 60 65 70 83 60 60 533
CB1 Poindexter, Corey A   R 92 80 73 65 68 74 67 66 585
CB2 Butler, Ronnie A   R 90 61 66 56 61 78 84 64 560
CB3 Judson, T A   7 75 70 65 53 72 94 70 70 569
CB4 Potter, R O   1 70 65 60 50 70 86 60 60 521
  <free> I                      
  <free> I