(p) Ben Hesketh - Boston Bridgeburners
Pos Name Stat NR YR SP AC AG ST HA EN IN DI OA
QB1 HowardJnr, R A   5 69 66 55 75 75 97 70 70 577
QB2 Hunter, A A   4 62 57 56 73 70 92 68 68 546
QB3 Groh, M O   3 76 70 69 65 71 88 60 65 564
HB1 Green, D A   3 80 80 80 75 80 98 70 70 633
HB2 Stewart, TB.J A   3 71 77 77 55 76 87 60 60 563
HB3 McElroy, L A   1 70 70 70 70 70 84 60 60 554
HB4 Johnson, P O   4 83 66 66 67 68 80 60 60 550
WR1 Harrison, M A   3 78 75 77 55 74 89 65 65 578
WR2 Miller, D A   3 65 78 60 74 77 87 65 65 571
WR3 Overton, D A   10 74 75 75 63 75 93 75 75 605
WR4 Stalker, Tory A   R 77 56 86 34 86 60 48 31 478
WR5 Higgins, M     3 68 75 60 68 70 89 60 65 555
TE1 Flemister, Z A   5 70 76 61 75 75 88 70 70 585
TE2 Dane, H A   12 80 81 70 75 80 70 84 84 624
TE3 Williams, R I   1 67 70 70 69 73 70 60 60 539
OC1 Meadows, K A   4 60 73 73 76 75 93 70 70 590
OC2 Riley, S O   6 59 70 65 75 70 88 65 65 557
OC3 Robins, D A   2 65 70 70 60 65 88 55 55 528
OG1 Krantz, R A   3 63 75 75 72 58 88 65 65 561
OG2 Taylor, J A   2 58 70 70 78 65 88 65 65 559
OG3 Golden, D O   1 63 70 70 70 52 89 60 60 534
OG4 Neil, D A   3 60 70 70 70 54 55 60 60 499
OT1 Underwood, S A   4 69 78 77 74 62 95 70 70 595
OT2 Harville, J A   2 60 75 75 75 59 82 65 65 556
OT3 Johnson, D I   9 61 70 72 70 52 93 71 70 559
OT4 Hann, Armand I   R 49 55 46 60 43 50 39 49 391
K Hartel, Bob A   R 44 27 37 72 29 41 53 63 366
                           
P Morgan, K A   6 55 42 51 75 62 84 70 75 514
DT1 Keoppell, H A   5 60 75 75 70 58 93 70 70 571
DT2 Leal, NT.E A   4 50 65 65 72 57 89 65 65 528
DT3 Reese, J O   4 50 65 60 75 60 79 65 65 519
DT4 Kelly, NT.B I   5 50 64 64 70 52 84 65 65 514
DT5 Soloman, B I   2 55 55 54 75 58 89 60 60 506
DE1 Issa, J A   4 59 70 65 75 56 81 70 70 546
DE2 Bennett, D A   4 66 70 71 60 56 86 65 65 539
DE3 Isaia, S O   10 54 70 70 75 60 85 75 75 564
DE4 Bergman, C I   6 52 65 59 73 43 88 65 65 510
LB1 Clarke, D A   4 70 75 65 80 55 93 75 75 588
LB2 Fraley, C A   5 65 70 66 77 60 92 70 70 570
LB3 Bitzern, J A   5 65 69 71 75 49 94 70 70 563
LB4 Burnett, C A   1 65 70 70 75 56 86 65 71 558
LB5 Kim, William A   R 76 55 50 74 51 67 58 49 480
LB6 Dunlap, Omar A   R 75 47 55 64 58 73 61 68 501
S1 Gydeson, T A   5 76 71 65 70 75 92 70 70 589
S2 Carlton, L A   5 75 70 63 70 75 90 70 70 583
S3 Porter, G A   1 70 65 60 53 74 92 60 60 534
S4 Dingle, C O   2 70 65 60 60 71 90 60 60 536
CB1 Brown, J A   7 75 70 65 61 73 95 70 70 579
CB2 Lachetta, C A   5 75 70 65 58 75 91 70 70 574
CB3 Brown, Mitchell A   R 79 78 79 49 58 55 65 40 503
CB4 Rhinehart, J O   1 70 65 60 60 73 89 60 60 537
  <free> I                      
  <free> I