(h) Huw Stacey - El Paso Bandits
Pos Name Stat NR YR SP AC AG ST HA EN IN DI OA
QB1 Brees, D A   5 70 60 63 75 75 89 70 70 572
QB2 Morenz, S A   2 69 75 60 71 70 95 60 64 564
QB3 Carpenter, J O   4 55 65 58 68 70 89 65 70 540
HB1 Paul, D A   5 75 75 65 75 75 91 70 70 596
FB1 Jump, Bond A   R 78 81 69 67 70 45 59 37 506
FB2 Noe, Dennis O   R 81 83 70 40 65 80 64 34 517
FB3 Beauchamp, Rodney I   R 87 69 69 48 62 48 52 49 484
FB4 Adams, R A   4 62 71 50 76 70 88 65 65 547
WR1 Oglesby, Harry A   R 93 70 83 49 76 81 59 35 546
WR2 Fenner, Roland A   R 87 69 68 45 77 68 38 34 486
WR3 Bitson, D A   7 75 77 73 46 75 86 70 70 572
WR4 Lee, J A   10 74 78 60 60 75 97 75 75 594
TE1 Levens, R A   6 70 75 61 78 75 93 70 70 592
TE2 Brown, Templeton A   R 92 63 59 40 85 76 46 44 505
TE3 Israel, Chuck I   R 86 71 56 46 85 72 50 48 514
TE4 Huhn, Carwell I   R 79 59 73 65 69 69 43 34 491
TE5 Purnell, L I   3 70 70 70 65 74 85 61 60 555
OC1 Harris, C A   1 59 75 75 72 75 94 65 65 580
OC2 Greely, B O   2 58 70 70 70 70 90 60 60 548
OG1 Cavill, B A   1 63 75 75 75 58 92 65 65 568
OG2 Green, R A   1 59 75 75 75 52 91 65 65 557
OG3 Harris, D O   4 60 70 71 70 52 94 65 65 547
OG4 Roosblad, R A   8 58 70 70 71 57 85 70 70 551
OT1 Berti, T A   2 65 78 75 75 52 95 65 65 570
OT2 Laymen, J A   2 57 75 75 75 57 93 65 65 562
OT3 Jerich, M I   2 60 71 70 71 70 83 65 60 550
OT4 Stater, S I   8 57 75 70 65 57 91 70 70 555
K Pease, G A   4 45 52 45 70 55 91 65 72 495
                           
P Rembert, B A   2 60 58 60 75 62 79 60 70 524
DT1 Clar, NT.S A   1 58 75 75 80 54 97 70 70 579
DT2 Jeffries, NT.D A   2 54 70 70 75 54 94 65 65 547
DT3 Gaddis, R O   5 59 63 59 71 57 90 62 60 521
DT4 Tuliou, C I   13 55 70 50 75 60 70 78 79 537
DE1 Tosi, NT.M A   4 67 72 72 69 62 91 70 70 573
DE2 Ingar, S A   4 65 70 70 65 50 83 65 65 533
DE3 Windridge, M O   7 63 70 70 60 49 97 65 65 539
DE4 Gordon, M I   11 56 69 67 75 58 78 77 77 557
LB1 Hunter, R A   7 70 75 75 80 72 93 75 75 615
LB2 CowartS, S A   1 65 72 70 75 55 90 65 65 557
LB3 Freeman, M A   1 65 70 70 75 55 90 68 65 558
LB4 Rogers, M A   2 60 65 65 70 60 95 61 60 536
LB5 Harris, F A   2 60 70 70 60 61 88 60 60 529
LB6 Bruce, Guy A   R 80 79 58 45 49 45 39 42 437
S1 Ross, Chuck A   R 82 83 83 49 82 72 53 49 553
S2 Cairns, JB A   7 74 70 65 61 74 89 70 70 573
S3 Wright, K A   10 75 72 65 58 75 90 75 75 585
S4 Doe, B O   1 80 78 70 40 50 80 45 50 493
CB1 Johnson, Manuel A   R 80 71 68 53 85 74 43 37 511
CB2 Bailey, T A   7 75 70 70 50 70 91 70 70 566
CB3 Leavell, A A   10 75 66 65 61 74 85 76 75 577
CB4 Akers, Keith O   R 70 63 81 42 61 86 37 54 494
  <free> I                      
  <free> I