Note: You are reading this message either because you do not have a standards-compliant browser, or because you can not see our css files.
Welcome to Yahoo! Fantasy Sports: Skip to Content Skip to Section Navigation

LoFF 2006 - Week 10

Rank   Team W-L-T Pct Pts Streak Waiver Moves
1. Fighting Schweabisch 8-2-0 .800 646.00 W-6 8 1
2. D Stonebreakers 7-3-0 .700 707.00 W-1 10 6
3. Halbgötter in Rosa 6-4-0 .600 537.00 W-2 6 2
4 . Feuerbach Furys 5-4-1 .550 580.00 L-2 1 1
5. Hila Celtic Warriors 5-5-0 .500 528.00 L-2 4 -
6. Piet´s Pirates 4-6-0 .400 572.00 L-1 7 4
7. Kroaten Blitz 4-6-0 .400 545.00 L-2 5 1
8. Mac´sBigMäcs 4-6-0 .400 524.00 W-2 9 1
9. SchwieberdingenStars 3-6-1 .350 491.00 L-1 2 1
10. Altenstadt Toros 3-7-0 .300 491.00 W-1 3 3

Yahoo! Sports Fantasy Football