Note: You are reading this message either because you do not have a standards-compliant browser, or because you can not see our css files.
Welcome to Yahoo! Fantasy Sports: Skip to Content Skip to Section Navigation

LoFF 2006 - Week 1

Rank   Team W-L-T Pct Pts Streak Waiver Moves
1. D Stonebreakers 1-0-0 1.000 77.00 W-1 10 4
2. Mac´sBigMäcs 1-0-0 1.000 72.00 W-1 9 -
3. Fighting Schweabisch 1-0-0 1.000 64.00 W-1 8 -
4. Piet´s Pirates 1-0-0 1.000 59.00 W-1 7 2
5. Halbgötter in Rosa 1-0-0 1.000 34.00 W-1 6 1
6. Kroaten Blitz 0-1-0 .000 67.00 L-1 5 1
7. Hila Celtic Warriors 0-1-0 .000 43.00 L-1 4 -
8. Altenstadt Toros 0-1-0 .000 41.00 L-1 3 -
9. SchwieberdingenStars 0-1-0 .000 29.00 L-1 2 -
10. Feuerbach Furys 0-1-0 .000 18.00 L-1 1 -

Yahoo! Sports Fantasy Football