Shedule per week PO 2  
         
Playoffs day 2 pts vs pts Playoffs day 2
G1 08 Feuerbach Furys 65 vs 21 05 Altenstadt Toros 59 44 WG1 vs WG2
G2 02 Fighting Schwäbisch 46 vs 50 03 Mac´s Big Mac´s 18 30 LG1 vs LG2
G3 10 HiLa Celtic Warriors 46 vs 56 04 PP Piraten 38 16 WG3 vs WG4
G4 06 Stonebreakers 49 vs 32 01 Schwieberdingen Stars 34 57 LG3 vs LG4
G5 09 Kroaten Blitz 48 vs 12 07 Halbgötter in Rosa 16 9 WG5 vs LG5
124
Final Standings Playoffs  
               
GLoFF W L T ptsF ptsA NS pts Streak
1 08 Feuerbach Furys 2 0 0 135 86 94 W-9
2 05 Altenstadt Toros 1 1 0 113 113 77 L-1
3 03 Mac´s Big Mac´s 1 1 0 98 138 71 W-1
4 02 Fighting Schwäbisch 0 2 0 111 120 41 L-4
5 04 PP Piraten 2 0 0 115 91 39 W-2
6 10 HiLa Celtic Warriors 1 1 0 104 100 59 L-1
7 06 Stonebreakers 1 1 0 91 89 71 W-1
8 01 Schwieberdingen Stars 0 2 0 77 108 113 L-2
9 09 Kroaten Blitz 2 0 0 124 53 33 W-2
10 07 Halbgötter in Rosa 0 2 0 53 124 34 L-2
Final Standings incl. PO  
               
GLoFF W L T ptsF ptsA NS pts Streak
1 08 Feuerbach Furys 11 6 0 1017 871 691 W-9
2 05 Altenstadt Toros 9 7 1 1055 883 672 L-1
3 03 Mac´s Big Mac´s 10 7 0 875 971 581 W-1
4 02 Fighting Schwäbisch 8 9 0 1042 939 485 L-4
5 04 PP Piraten 9 7 1 880 885 507 W-2
6 10 HiLa Celtic Warriors 8 9 0 925 941 470 L-1
7 06 Stonebreakers 9 8 0 917 909 493 W-1
8 01 Schwieberdingen Stars 8 9 0 803 884 791 L-2
9 09 Kroaten Blitz 6 11 0 895 915 453 W-2
10 07 Halbgötter in Rosa 6 11 0 769 974 420 L-2