Shedule per week PO 1  
         
Playoffs day 1 pts vs pts Playoffs day 1
G1 08 Feuerbach Furys 70 vs 65 02 Fighting Schwäbisch 35 23 1st vs 4th
G2 03 Mac´s Big Mac´s 48 vs 92 05 Altenstadt Toros 41 33 2nd vs 3rd
G3 06 Stonebreakers 42 vs 57 10 HiLa Celtic Warriors 37 21 5th vs 8th
G4 01 Schwieberdingen Stars 45 vs 59 04 PP Piraten 50 23 6th vs 7th
G5 07 Halbgötter in Rosa 41 vs 76 09 Kroaten Blitz 34 33 9th vs 10th
Standings Day 1 Playoffs  
               
GLoFF W L T ptsF ptsA NS pts Streak
1 05 Altenstadt Toros 1 0 0 92 48 33 W-2
2 08 Feuerbach Furys 1 0 0 70 65 35 W-8
3 02 Fighting Schwäbisch 0 1 0 65 70 23 L-3
4 03 Mac´s Big Mac´s 0 1 0 48 92 41 L-2
5 04 PP Piraten 1 0 0 59 45 23 W-1
6 10 HiLa Celtic Warriors 1 0 0 57 42 21 W-2
7 01 Schwieberdingen Stars 0 1 0 45 59 50 L-1
8 06 Stonebreakers 0 1 0 42 57 37 L-2
9 09 Kroaten Blitz 1 0 0 76 41 33 W-1
10 07 Halbgötter in Rosa 0 1 0 41 76 34 L-1
Shedule per week PO 2  
         
Playoffs day 2 pts vs pts Playoffs day 2
G1 08 Feuerbach Furys   vs   05 Altenstadt Toros WG1 vs WG2
G2 02 Fighting Schwäbisch   vs   03 Mac´s Big Mac´s LG1 vs LG2
G3 10 HiLa Celtic Warriors   vs   04 PP Piraten WG3 vs WG4
G4 06 Stonebreakers   vs   01 Schwieberdingen Stars LG3 vs LG4
G5 09 Kroaten Blitz   vs   07 Halbgötter in Rosa WG5 vs LG5 Best of two