Shedule per week  
       
Week 03 pts vs pts Week 03
09 Kroaten Blitz 51 vs 55 03 Mac´s Big Mac´s 45 38
10 HiLa Celtic Warriors 68 vs 53 08 Feuerbach Furys 31 53
07 Halbgötter in Rosa 41 vs 71 06 Stonebreakers 29 9
04 PP Piraten 68 vs 53 02 Fighting Schwäbisch 27 29
01 Schwieberdingen Stars 26 vs 89 05 Altenstadt Toros 76 55
Standings for Week 03  
               
GLoFF W L T ptsF ptsA NS pts Streak
1 03 Mac´s Big Mac´s 3 0 0 159 146 124 W-3
2 06 Stonebreakers 2 1 0 189 170 101 W-2
3 10 HiLa Celtic Warriors 2 1 0 186 145 85 W-1
4 05 Altenstadt Toros 2 1 0 182 122 162 W-1
5 09 Kroaten Blitz 2 1 0 170 153 108 L-1
6 02 Fighting Schwäbisch 1 2 0 165 154 100 L-2
7 07 Halbgötter in Rosa 1 2 0 142 205 91 L-2
8 04 PP Piraten 1 2 0 118 139 96 W-1
9 01 Schwieberdingen Stars 1 2 0 99 164 168 L-1
10 08 Feuerbach Furys 0 3 0 164 185 140 L-3
Shedule per week  
       
Week 04 pts vs pts Week 04
01 Schwieberdingen Stars   vs   02 Fighting Schwäbisch
03 Mac´s Big Mac´s   vs   04 PP Piraten
05 Altenstadt Toros   vs   09 Kroaten Blitz
06 Stonebreakers   vs   08 Feuerbach Furys
07 Halbgötter in Rosa   vs   10 HiLa Celtic Warriors