Note: You are reading this message either because you do not have a standards-compliant browser, or because you can not see our css files.
Welcome to Yahoo! Fantasy Sports: Skip to Content Skip to Section Navigation

LoFF 2006 - Week 15

Rank   Team W-L-T Pct Pts Streak Against Moves
*1. Fighting Schweabisch 12-3-0 .800 986.00 W-1 773.00 1
*2. D Stonebreakers 10-5-0 .676 1041.00 W-3 886.00 8
3. Halbgötter in Rosa 9-6-0 .600 800.00 W-2 775.00 3
4. Hila Celtic Warriors 8-7-0 .533 789.00 W-2 734.00 -
5. Feuerbach Furys 7-7-1 .500 798.00 L-3 840.00 2
6. Kroaten Blitz 7-8-0 .467 776.00 L-1 852.00 1
7. Altenstadt Toros 7-8-0 .467 772.00 L-1 778.00 3
8. SchwieberdingenStars 5-9-1 .366 738.00 W-1 764.00 1
9. Mac´sBigMäcs 5-10-0 .333 747.00 L-3 842.00 1
10. Piet´s Pirates 4-11-0 .367 848.00 L-6 945.00 4

Yahoo! Sports Fantasy Football