Note: You are reading this message either because you do not have a standards-compliant browser, or because you can not see our css files.
Welcome to Yahoo! Fantasy Sports: Skip to Content Skip to Section Navigation

LoFF 2006 - Week 9

Rank   Team W-L-T Pct Pts Streak Waiver Moves
1. Fighting Schweabisch 7-2-0 .778 592.00 W-5 8 1
2. D Stonebreakers 6-3-0 .667 640.00 L-3 10 6
3. Feuerbach Furys 5-3-1 .611 534.00 L-1 1 1
4. Hila Celtic Warriors 5-4-0 .556 473.00 L-1 4 -
5. Halbgötter in Rosa 5-4-0 .556 456.00 W-1 6 2
6. Kroaten Blitz 4-5-0 .444 519.00 L-1 5 1
7. Piet´s Pirates 4-5-0 .444 508.00 W-2 7 4
8. SchwieberdingenStars 3-5-1 .389 448.00 W-1 2 1
9. Mac´sBigMäcs 3-6-0 .333 466.00 W-1 9 1
10. Altenstadt Toros 2-7-0 .222 411.00 L-6 3 3

Yahoo! Sports Fantasy Football