Note: You are reading this message either because you do not have a standards-compliant browser, or because you can not see our css files.
Welcome to Yahoo! Fantasy Sports: Skip to Content Skip to Section Navigation

LoFF 2006 - Week 7

Rank   Team W-L-T Pct Pts Streak Waiver Moves
1. D Stonebreakers 6-1-0 .857 525.00 L-1 10 6
2. Fighting Schweabisch 5-2-0 .714 433.00 W-3 8 1
3. Feuerbach Furys 4-2-1 .643 405.00 T-1 1 1
4. Hila Celtic Warriors 4-3-0 .571 360.00 W-2 4 -
5. Halbgötter in Rosa 4-3-0 .571 335.00 W-1 6 2
6. Kroaten Blitz 3-4-0 .429 399.00 W-2 5 1
7. SchwieberdingenStars 2-4-1 .357 334.00 T-1 2 -
8. Piet´s Pirates 2-5-0 .286 371.00 L-1 7 4
9. Mac´sBigMäcs 2-5-0 .286 360.00 L-4 9 1
10. Altenstadt Toros 2-5-0 .286 318.00 L-4 3 2

Yahoo! Sports Fantasy Football