Note: You are reading this message either because you do not have a standards-compliant browser, or because you can not see our css files.
Welcome to Yahoo! Fantasy Sports: Skip to Content Skip to Section Navigation

LoFF 2006 - Week 2

Rank   Team W-L-T Pct Pts Streak Waiver Moves
1. Fighting Schweabisch 2-0-0 1.000 141.00 W-2 8 -
2. D Stonebreakers 2-0-0 1.000 139.00 W-2 10 4
3. Kroaten Blitz 1-1-0 .500 135.00 W-1 5 1
4. Mac´sBigMäcs 1-1-0 .500 118.00 L-1 9 -
5. Piet´s Pirates 1-1-0 .500 115.00 L-1 7 2
6. Halbgötter in Rosa 1-1-0 .500 92.00 L-1 6 1
7. Altenstadt Toros 1-1-0 .500 86.00 W-1 3 -
8. Feuerbach Furys 1-1-0 .500 83.00 W-1 1 -
9. Hila Celtic Warriors 0-2-0 .000 84.00 L-2 4 -
10. SchwieberdingenStars 0-2-0 .000 79.00 L-2 2 -

Yahoo! Sports Fantasy Football